Description
Application: Net, Lashing, Bundling, General purpose
Detail Produk : Application for Net, Lashing, Bundling, General purpose
Diameter of Rope (mm) | Minimum Breaking Load A & BG (165 kg/mm2) Tonnef | B & CG (180 kg/mm2) Tonnef | Approx. Weight per meter (kg/m) |
3 | 0.32 | – | 0.023 |
4 | 0.56 | – | 0.042 |
5 | 0.89 | 0.94 | 0.063 |
6 | 1.28 | 1.36 | 0.091 |
8 | 2.27 | 2.42 | 0.161 |
9 | 2.88 | 3.06 | 0.204 |
10 | 3.56 | 3.77 | 0.251 |
11 | 4.30 | 4.57 | 0.304 |
12 | 5.13 | 5.43 | 0.362 |
15 | 8.47 | 8.90 | 0.565 |
16 | 9.11 | 9.65 | 0.643 |
18 | 11.51 | 12.23 | 0.813 |
Application: Net, Lashing, Bundling, General purpose
Diameter of Rope (mm) | 3 – 18 |
---|---|
Minimum Breaking Load B & CG (165 kg) Kgf Tonnef | 0 – 11 |
B & CG (180 kg) kgf Tonnef | 0 – 12 |
Approx. Weight per meter (kg/m) | 0,023 – 0,813 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit
Reviews
There are no reviews yet.